JULY 2020 UPDATE – The Free CityHopper Ferries have been removed from service for urgent maintenance. Click here for alternate travel options.
There is no more relaxing way to explore Brisbane on a budget than to sit back and cruise along the river using the FREE CityHopper Ferry.
The CityHopper Ferry is the perfect way to spend your holiday visiting the key tourist sites in the Brisbane CBD. It is a ‘must do’ activity and you should add it to your Brisbane Bucket List ideas.
Explore Brisbane on a budget
The FREE CityHopper Ferry runs every 30 minutes from 6am through to midnight, seven days a week. It stops at eight different locations along the river from North Quay, which is a short walk to the top of the Queen Street Mall, to the Sydney Street Terminal at New Farm. You can sit back and enjoy the entire round trip which will take about 90 minutes or you can hop on and hop off as often as you like.
To help you get the most out of your holiday and explore Brisbane on a budget I’ve put together a list of FREE attractions that are within walking distance of the Cityhopper Ferry Terminals. Some of the attractions are accessible from multiple ferry terminals but I’ll leave it up to you to plan your itinerary based on how far you’d like to walk.
You may even like to combine your trip on the FREE CityHopper Ferry with a ride on the FREE City Loop bus.
Free Tours
Brisbane Greeters offer FREE tours of many of the Brisbane tourist attractions mentioned below or you can download the Brisbane Heritage Trail Map and take a self-guided tour.
CityHopper Ferry Terminals
North Quay Ferry Terminal (Queens Wharf Road)
Entry to all of the activities listed below is FREE except QAGOMA. At QAGOMA most of the exhibitions, screenings and programs are FREE.
Attractions | Address | Opening Hours | Distance from Terminal |
---|---|---|---|
Brisbane Square Library | 266 George Street, Brisbane | Mon-Thurs: 9am-6pm Friday: 9am-7pm Saturday: 9am-4pm Sunday: 10am-3pm | 600m - 750m See Google Maps |
City Sounds - Queen Street Mall | Queens Street Mall, Brisbane | See programme for details | 650m - 800m See Google Maps |
Farmers Markets - Queen Street Mall | Reddacliff Place, George St end of Queen Street Mall | 8am to 6pm Every Wednesday | 700m See Google Maps |
Museum of Brisbane - City Hall | Level 3, 64 Adelaide Street, Brisbane | 10am - 5pm daily 10am-7pm Fridays | 800m See Google Maps |
Clock Tower - City Hall | Level 3, 64 Adelaide Street, Brisbane | 7 days a week. 10am to 5pm. | 800m See Google Maps |
Melbourne Street Green, QPAC (Queensland Performing Arts Centre) | Cnr Melbourne & Grey Sts, South Bank | Friday, 5:30 to 7:30pm (Excludes Good Friday). | 950m - 1.1km See Google Maps |
Parliament House | Cnr George and Alice Sts, Brisbane | Click to view tour times | 1km - 1.2km See Google Maps |
Vault Games | LG 123 Charlotte St, Brisbane | Mon - Sat 10am - Late Sun 10am - 6pm | 1km - 1.3km See Google Maps |
State Library of Queensland | Stanley Place, South Bank | Click to view opening hours | 1.2km - 1.5km See Google Maps |
Brisbane City Botanic Gardens | Alice Street, Brisbane | 24/7 | 1.3km - 1.7km See Google Maps |
Brisbane City Botanic Gardens - Guided Walks | Alice Street, Brisbane | Mon-Sat, 11am and 1pm. Meet at Rotunda. Not available - public holidays or Sundays. | 1.3km - 1.7km See Google Maps |
QAGOMA Queensland Art Gallery/Gallery of Modern Art | Stanley Place, South Bank | Open daily 10.00am - 5.00pm | 1.3km - 1.4km See Google Maps |
Old Windmill Brisbane | Wickham Terrace, Brisbane | Mainly external access. Open to the public for a pre-booked tour during Brisbane Open House. | 1.3km - 1.4km See Google Maps |
Roma Street Parklands | Parklands Blvd, Brisbane | Open to the public 24 hours a day (Spectacle Garden is closed from dusk to dawn). | 1.5km - 2km See Google Maps |
Collective Markets | Stanley Street Plaza, South Bank | Friday 5pm - 9pm Saturday 10am - 9pm Sunday 9am - 4pm | 1.6km - 1.7km See Google Maps |
Albert Street Uniting Church |
.
South Bank 3 Ferry Terminal (South Bank Parklands)
Click here to read about 20 Free Activities at South Bank.
Attractions | Address | Opening Hours | Distance from Terminal |
---|---|---|---|
Epicurious | Clem Jones Promenade, South Bank Parklands | 24/7 | 87m See Google Maps |
Flowstate — Creative Collisions : Made and Seen | The Arbour, South Bank | Subject to programme | 200m See Google Maps |
Streets Beach, Boat Pool and Aquativity | Stanley St Plaza, South Bank | Lifesaver Patrol Hours: Dec 1st - Jan 31st, 7am - 10pm Feb 1st - March 31st, 7am - 7pm April 1st - Sept 20th, 9am - 5pm Sept 21st - Nov 30th, 7am - 7pm | 350m - 450m See Google Maps |
Nepalese Peace Pagoda | Clem Jones Promenade, South Bank Parklands | 850m See Google Maps | |
Melbourne Street Green QPAC (Queensland Performing Arts Centre) | Cnr Melbourne & Grey Sts, South Bank | Friday, 5:30 to 7:30pm. (Excludes Good Friday) | 1.1km See Google Maps |
State Library of Queensland | Stanley Place, South Bank | View opening hours | 1.4km - 1.7km See Google Maps |
Brisbane City Botanic Gardens | Alice Street, Brisbane | 24/7 | 1.5km See Google Maps |
Brisbane City Botanic Gardens - Guided Walks | Alice Street, Brisbane | Mon-Sat, 11am and 1pm. Meet at Rotunda. Not available on public holidays or Sundays. | 1.5km See Google Maps |
Parliament House | Cnr George and Alice Sts, Brisbane | View tour times | 1.5km See Google Maps |
QAGOMA Queensland Art Gallery/Gallery of Modern Art | Stanley Place, South Bank | Open daily 10.00am - 5.00pm | 1.5km - 1.6km See Google Maps |
Collective Markets | Stanley Street Plaza, South Bank | Friday 5pm - 9pm Saturday 10am - 9pm Sunday 9am - 4pm | 1.6 - 1.7km See Google Maps |
.
Maritime Museum Ferry Terminal (Dock Street, South Brisbane)
Entry to all of the activities listed below is FREE.
Attractions | Address | Opening Hours | Distance from Terminal |
---|---|---|---|
South Bank Parklands | Little Stanley Street, South Bank | 24/7 | 300m - 350m See Google Maps |
Kangaroo Point Cliffs Lookout | 200 River Terrace, Kangaroo Point | 24/7 | 700m See Google Maps |
Kangaroo Point Cliffs | Lower River Tce, Brisbane | 24/7 | 900m See Google Maps |
City Botanic Gardens | Alice Street, Brisbane | 24/7 | 1.2km See Google Maps |
.
Thornton Street Ferry Terminal (Thornton Street, Kangaroo Point)
Entry to all of the activities listed below is FREE.
Attractions | Address | Opening Hours | Distance from Terminal |
---|---|---|---|
Kangaroo Point Cliffs Park - River Tce | 461 Main Street, Kangaroo Point, at the intersection with River Terrace. | 24/7 | 550m - 650m See Google Maps |
Kangaroo Point Cliffs Park - Lower River Tce | Lower River Tce, Brisbane | 24/7 | 600m - 700m See Google Maps |
Captain Burke Park | 117 Holman St, Kangaroo Point | 24/7 | 700m See Google Maps |
Story Bridge | Story Bridge, Brisbane | 24/7 | 700m See Google Maps |
Kangaroo Point Cliffs Lookout | 200 River Terrace, Kangaroo Point | 24/7 | 1.2km - 1.3km See Google Maps |
.
Eagle Street Pier Ferry Terminal (Eagle Street, Brisbane)
Entry to all of the activities listed below is FREE.
Attractions | Address | Opening Hours | Distance from Terminal |
---|---|---|---|
St Stephen's Cathedral | 249 Elizabeth Street, Brisbane | Sunday: By appointment Weekdays: 10:30am (following Mass) | 240m - 500m See Google Maps |
Brisbane City Botanic Gardens | Alice Street, Brisbane | 24/7 | 500m See Google Maps |
Vault Games | LG 123 Charlotte St, Brisbane | Mon - Sat 10am - Late Sun 10am - 6pm | 500m - 550m See Google Maps |
ANZAC Square Memorial | Adelaide Street, Brisbane City | 24/7 | 500m - 700m See Google Maps |
St John's Cathedral | 405 Ann Street, Brisbane | 9:30am-4:30pm daily | 700m - 950m See Google Maps |
Chinatown Mall | Duncan Street, Fortitude Valley | 1.3km - 1.5km See Google Maps | |
Brisbane Riverwalk | Howard St wharves | 24/7 | 1.5km - 1.6km See Google Maps |
Story Bridge | Story Bridge, Brisbane | 24/7 | 1.9km - 2.2km See Google Maps |
.
Holman Street Ferry Terminal (Holman Street, Kangaroo Point)
Entry to all of the activities listed below is FREE.
Attractions | Address | Opening Hours | Distance from Terminal |
---|---|---|---|
Captain Burke Park | 117 Holman St, Kangaroo Point | 24/7 | 130m See Google Maps |
Kangaroo Point Cliffs Park - River Tce | 461 Main Street, Kangaroo Point, at the intersection with River Terrace. | 24/7 | 1.2km - 1.3km See Google Maps |
Kangaroo Point Cliffs Park - Lower River Tce | Lower River Tce, Kangaroo Point | 24/7 | 1.4km - 1.6km See Google Maps |
Story Bridge | Story Bridge, Brisbane | 24/7 | 1.5km - 1.6km See Google Maps |
Kangaroo Point Cliffs Lookout | 200 River Terrace, Kangaroo Point | 24/7 | 1.8km - 2km See Google Maps |
.
Dockside Ferry Terminal (Ferry Street, Kangaroo Point)
.
Sydney Street Ferry Terminal (Sydney Street, New Farm)
Entry to all of the activities listed below is FREE.
Attractions | Address | Opening Hours | Distance from Terminal |
---|---|---|---|
Brisbane Riverwalk | Merthyr Rd, New Farm | 24/7 | 400m See Google Maps |
New Farm Park | 1042 Brunswick Street, New Farm | 24/7 | 1km - 1.3km See Google Maps |
Brisbane Powerhouse | 119 Lamington Street, New Farm | Free on Friday night | 1.3km - 1.5km See Google Maps |
Save ‘Explore Brisbane on a budget with a free CityHopper ferry’ for later!
.
We hope you enjoy your ride on the free CityHopper Ferry? Leave a comment below.
Related posts:
Thanks for the great advice. We loved the suggestions of what to do at each ferry terminal as well as the links to Google maps. We really loved that everything you suggested was free.
Hi Nick, thanks for your feedback. We hope you had an enjoyable time exploring Brisbane.
I have lived in Brisbane all my life and I learnt something new about my town reading this. Can’t wait for my next chance to go exploring in the CBD now. Looking forward to the next instalment.
Thanks for the feedback, Terry. Really appreciate hearing from you 🙂
This is a superb list, and a great planning tool. I love that you’ve included distances which is really helpful. I’ll be using this as a reference on my visit to Brisbane.
Thanks for your feedback Anne. I hope you enjoy your visit to Brisbane 🙂